VELOCITY RECORDS
All swims AFTER October 1, 2010 (when Velocity was formed). No Barracuda records are included.
Relay lead-off times do not count unless they are also recorded in the SWIMS database
Contact Coach Christian (coachchristian@velocity-swimming.com) if you would like to report an error.
Short Course Yards: 8 & Under | 9 & 10 | 11 & 12 | 13 & 14 | 15 and Older
Short Course All Stars Records
Long Course Meters: 8 & Under | 9 & 10 | 11 & 12 | 13 & 14 | 15 and Older
Long Course All Stars Records
Sprint Shootout 25 Yard Freestyle Age Group All Stars
Short Course: 8 & Under
| Girls | Date | Record | Stroke | Record | Date | Boys |
| Lindsay Sutton | Feb 2016 | 15.77 | 25 Free | 15.25 | Feb 2013 | Benjamin Grigsby |
| Dianne Mejias | Mar 2024 | 35.83 | 50 Free | 32.33 | Apr 2013 | Benjamin Grigsby |
| Lindsay Sutton | Jan 2016 | 1:20.88 | 100 Free | 1:13.61 | Mar 2013 | Benjamin Grigsby |
| Rhowyn Stroud | Jan 2017 | 3:03.37 | 200 Free | 2:40.82 | Feb 2011 | Christian Cutter |
| Rhowyn Stroud | Oct 2016 | 8:28.81 | 500 Free | |||
| Lindsay Sutton | Apr 2016 | 18.75 | 25 Back | 17.97 | Apr 2016 | Aiden Grigsby |
| Lindsay Sutton | Feb 2016 | 39.94 | 50 Back | 37.89 | Feb 2013 | Benjamin Grigsby |
| Rhowyn Stroud | Oct 2016 | 1:38.46 | 100 Back | 1:28.35 | Mar 2013 | Benjamin Grigsby |
| Rhowyn Stroud | Nov 2016 | 22.08 | 25 Breast | 20.43 | Nov 2010 | Christian Cutter |
| Dianne Mejias | Mar 2024 | 48.16 | 50 Breast | 45.36 | Oct 2010 | Christian Cutter |
| Rhowyn Stroud | Oct 2016 | 1:52.11 | 100 Breast | 1:37.78 | Feb 2011 | Christian Cutter |
| Rhowyn Stroud | Jan 2017 | 17.71 | 25 Fly | 17.04 | Feb 2013 | Benjamin Grigsby |
| Sierra Hartley | Jan 2012 | 40.30 | 50 Fly | 38.63 | Mar 2015 | Ben Madson |
| Rhowyn Stroud | Oct 2015 | 2:06.33 | 100 Fly | 1:37.54 | Mar 2011 | Christian Cutter |
| Rhowyn Stroud | Jan 2017 | 1:30.30 | 100 IM | 1:25.15 | Jan 2011 | Christian Cutter |
| Sierra Hartley | Feb 2012 | 3:20.68 | 200 IM | 3:01.37 | May 2012 | Jack Wierzbicki |
| R. Stroud, S. Mott, M. Sutton, L. Sutton | Jan 2016 | 1:19.80 | 100 FR-R | 1:10.95 | Jan 2013 | L. Broxson, B. Madson, A. Elywn, B. Grigsby |
| L. Sutton, S. Mott, R. Stroud, M. Sutton | Feb 2016 | 1:29.15 | 100 MED-R | 1:25.00 | Feb 2013 | A. Elwyn, L. Broxson, B. Grigsby, B. Madson |
Short Course: 9 & 10 Year Olds
| Girls | Date | Record | Stroke | Record | Date | Boys |
| Dianne Mejias | Mar 2026 | 28.74 | 50 Free | 27.71 | Mar 2018 | Ben Madson |
| Dianne Mejias | Mar 2026 | 1:03.67 | 100 Free | 1:01.11 | Mar 2015 | Benjamin Grigsby |
| Hannah VanHeyningen | Dec 2011 | 2:18.51 | 200 Free | 2:16.65 | Feb 2015 | Benjamin Grigsby |
| Hannah VanHeyningen | Dec 2011 | 6:02.23 | 500 Free | 5:58.87 | Mar 2018 | Ben Madson |
| Lindsay Sutton | Oct 2017 | 16:39.59 | 1000 Free | 14:52.90 | Oct 2017 | Aiden Grigsby |
| Haidyn Stroud | Mar 2017 | :33.71 | 50 Back | 29.97 | Mar 2018 | Ben Madson |
| Haidyn Stroud | Mar 2017 | 1:12.77 | 100 Back | 1:04.26 | Mar 2018 | Ben Madson |
| Violet Madson | Nov 2013 | 4:17.01 | 200 Back | 3:08.62 | Nov 2013 | Simon Madson |
| Jessica Wierzbicki | Oct 2010 | 37.26 | 50 Breast | 37.65 | Oct 2012 | Christian Cutter |
| Jordan Hartley | Mar 2011 | 1:21.27 | 100 Breast | 1:23.37 | Mar 2013 | Christian Cutter |
| Haidyn Stroud | Nov 2016 | 3:04.69 | 200 Breast | 3:28.43 | Nov 2013 | Simon Madson |
| Sierra Hartley | Mar 2014 | 30.90 | 50 Fly | 28.05 | Mar 2018 | Ben Madson |
| Haidyn Stroud | Mar 2017 | 1:12.31 | 100 Fly | 1:02.84 | Mar 2018 | Ben Madson |
| Haidyn Stroud | Mar 2017 | 1:11.96 | 100 IM | 1:05.06 | Mar 2018 | Ben Madson |
| Haidyn Stroud | Mar 2017 | 2:34.08 | 200 IM | 2:30.01 | Mar 2018 | Ben Madson |
| S. Hartley, K. Kazulina, H. Payne, B. Dressel | Oct 2013 | 2:09.32 | 200 FR-R | 1:57.47 | Mar 2015 | L. Broxson, A. Elwyn, T. Calloway, B. Grigsby |
| K. Kazulina, L. Marquis, S. Hartley, B. Dressel | Oct 2013 | 2:28.52 | 200 MED-R | 2:14.16 | Mar 2014 | J. Wierzbicki, S. Madson, E. Vandersluis, B. Grigsby |
Short Course: 11 & 12 Year Olds
| Girls | Date | Record | Stroke | Record | Date | Boys |
| Haily Payne | Jan 2016 | 26.51 | 50 Free | 24.53 | Mar 2022 | Sam Hobson |
| Haily Payne | Jan 2016 | 56.38 | 100 Free | 54.95 | Mar 2019 | Ben Madson |
| Caroline Sullivan | Mar 2025 | 2:01.74 | 200 Free | 2:01.66 | Mar 2024 | Ole Stiles |
| Hannah VanHeyningen | Dec 2013 | 5:23.72 | 500 Free | 5:22.73 | Mar 2019 | Ben Madson |
| Hannah VanHeyningen | Dec 2013 | 11:04.62 | 1000 Free | 11:41.81 | Dec 2014 | Christian Cutter |
| Jordan Hartley | Dec 2012 | 19:10.80 | 1650 Free | 19:08.22 | Mar 2016 | Simon Madson |
| Hannah VanHeyningen | Oct 2013 | 30.51 | 50 Back | 28.31 | Mar 2019 | Ben Madson |
| Hannah VanHeyningen | Apr 2013 | 1:05.45 | 100 Back | 59.24 | Mar 2019 | Ben Madson |
| Hannah VanHeyningen | Nov 2013 | 2:22.20 | 200 Back | 2:10.03 | Mar 2014 | Connor Elwyn |
| Jessica Wierzbicki | Dec 2012 | 32.29 | 50 Breast | 31.69 | Mar 2014 | Tage Madson |
| Jessica Wierzbicki | Dec 2012 | 1:09.79 | 100 Breast | 1:10.47 | Mar 2014 | Tage Madson |
| Jordan Hartley | Dec 2012 | 2:33.11 | 200 Breast | 2:27.28 | Oct 2010 | Jared Vargas |
| Haily Payne | Jan 2016 | 27.30 | 50 Fly | 26.62 | Mar 2019 | Ben Madson |
| Haily Payne | Jan 2016 | 59.72 | 100 Fly | 59.26 | Mar 2014 | Connor Elwyn |
| Sierra Hartley | Mar 2016 | 2:16.14 | 200 Fly | 2:11.92 | Mar 2014 | Connor Elwyn |
| Haily Payne | Nov 2015 | 1:05.09 | 100 IM | 1:00.91 | Mar 2019 | Ben Madson |
| Haily Payne | Jan 2016 | 2:18.04 | 200 IM | 2:15.54 | Mar 2019 | Ben Madson |
| Hannah VanHeyningen | Dec 2013 | 4:55.88 | 400 IM | 4:49.38 | Mar 2014 | Tage Madson |
| E. Knott, O. Murillo, S. Hartley, B. Dressel | Mar 2016 | 1:47.37 | 200 FR-R | 1:44.42 | Mar 2014 | C. Cutter, C. Elwyn, A. Broxson, T. Madson |
| O. Murillo, S. Hartley, E. Knott, B. Dressel | Mar 2016 | 2:00.48 | 200 MED-R | 1:58.22 | May 2014 | C. Cutter, T. Madson, C. Elwyn, C. Wheeler |
| B. Dressel, O. Murillo, E. Knott, S. Hartley | Mar 2016 | 3:57.07 | 400 FR-R | 3:47.56 | Mar 2014 | C. Elwyn, C. Cutter, C. Wheeler, T. Madson |
| O. Murillo, K. Kazulina, S. Hartley, B. Dressel | Mar 2015 | 4:30.35 | 400 MED-R | 4:16.24 | Mar 2014 | C. Cutter, T. Madson, C. Elwyn, C. Wheeler |
Short Course: 13 & 14 Year Olds
| Girls | Date | Record | Stroke | Record | Date | Boys |
| Brooklyn Dressel | Nov 2017 | 24.87 | 50 Free | 22.21 | Mar 2021 | Ben Madson |
| Brooklyn Dressel | Nov 2017 | 53.51 | 100 Free | 48.42 | Mar 2021 | Ben Madson |
| Caroline Sullivan | Mar 2026 | 1:56.15 | 200 Free | 1:49.96 | Mar 2025 | Brian Vargas |
| Hannah VanHeyningen | Nov 2015 | 5:09.16 | 500 Free | 4:54.54 | Feb 2015 | Braden Dilly |
| Hannah VanHeyningen | Dec 2015 | 10:46.68 | 1000 Free | 10:32.08 | Dec 2012 | Jared Vargas |
| Hannah VanHeyningen | Dec 2015 | 18:13.77 | 1650 Free | 17:23.95 | Dec 2011 | Jared Vargas |
| Caroline Sullivan | Mar 2026 | 29.11 | 50 Back | 25.83 | Jan 2020 | Ben Madson |
| Jessica Wierzbicki | Dec 2014 | 59.61 | 100 Back | 53.85 | Feb 2021 | Ben Madson |
| Haily Payne | Jan 2018 | 2:10.84 | 200 Back | 1:56.95 | Mar 2026 Mar 2016 |
Ole Stiles Connor Elwyn |
| Rae Ann Dressel | Dec 2015 | 32.08 | 50 Breast | 28.51 | Dec 2016 | Christian Cutter |
| Haily Payne | Dec 2017 | 1:07.12 | 100 Breast | 1:02.70 | Mar 2017 | Christian Cutter |
| Haily Payne | Mar 2017 | 2:24.39 | 200 Breast | 2:19.26 | Mar 2012 | Jared Vargas |
| Haily Payne | Dec 2017 | 25.64 | 50 Fly | 24.93 | Mar 2020 | Ben Madson |
| Jessica Wierzbicki | Dec 2014 | 55.81 | 100 Fly | 52.62 | Apr 2021 | Ben Madson |
| Haily Payne | Mar 2017 | 2:02.37 | 200 Fly | 1:57.89 | Mar 2016 | Connor Elwyn |
| Jessica Wierzbicki | Apr 2013 | 1:05.82 | 100 IM | 1:00.75 | Apr 2016 | Connor Elwyn |
| Haily Payne | Nov 2017 | 2:07.80 | 200 IM | 1:57.62 | Apr 2021 | Ben Madson |
| Haily Payne | Jan 2018 | 4:38.54 | 400 IM | 4:16.79 | Feb 2016 | Connor Elwyn |
| B. Dressel, S. Hartley, S. Black, H. Payne | Nov 2016 | 1:47.57 | 200 FR-R | 1:36.87 | Mar 2016 | T. Madson, A. Broxson, C. Wheeler, C. Elwyn |
| H. VanHeyningen, J. Hartley, J. Wierzbicki, I. Dressel | Mar 2014 | 1:54.92 | 200 MED-R | 1:46.73 | Mar 2016 | C. Elwyn, C. Cutter, T. Madson, C. Wheeler |
| J. Hartley, H. VanHeyningen, J. Wierzbicki, I. Dressel | Mar 2014 | 3:46.37 | 400 FR-R | 3:29.03 | Mar 2016 | T. Madson, C. Cutter, C. Wheeler, C. Elwyn |
| H. VanHeyningen, J. Hartley, J. Wierzbicki, I. Dressel | Mar 2014 | 4:10.64 | 400 MED-R | 3:53.85 | Mar 2016 | C. Elwyn, A. Broxson, T. Madson, C. Wheeler |
| 800 FR-R | 7:53.93 | Jan 2016 | C. Elwyn, A. Broxson, C. Wheeler, T. Madson |
Short Course: 15 & Over
| Girls | Date | Record | Stroke | Record | Date | Boys |
| Hannah Bruggman (16) | Mar 2013 | 23.72 | 50 Free | 20.35 | Feb 2025 | Ben Madson (18) |
| Brooklyn Dressel (16) | Feb 2019 | 51.57 | 100 Free | 45.37 | Feb 2025 | Ben Madson (18) |
| Brooklyn Dressel (15) | Nov 2018 | 1:54.76 | 200 Free | 1:41.41 | Feb 2020 | Connor Elwyn (18) |
| Jordan Hartley (19) | Feb 2020 | 5:09.48 | 500 Free | 4:42.83 | 2021 | Jackson Calloway (20) |
| Hannah VanHeyningen (16) | Mar 2017 | 10:45.33 | 1000 Free | 9:59.86 | Nov 2022 | Wyatt van der Merwe (18) |
| Hannah VanHeyningen (16) | Jan 2017 | 18:05.24 | 1650 Free | 16:43.24 | Dec 2025 | Brian Vargas (15) |
| Hannah Bruggman (16) | Dec 2012 | 26.81 | 50 Back | 21.98 | Feb 2025 | Ben Madson (18) |
| Haily Payne (15) | Nov 2018 | 58.13 | 100 Back | 47.76 | Dec 2024 | Ben Madson (18) |
| Jessica Wierzbicki (15) | Jan 2015 | 2:08.81 | 200 Back | 1:47.45 | Dec 2024 | Ben Madson (18) |
| Rae Ann Dressel (16) | Dec 2018 | 29.24 | 50 Breast | 27.14 | Sep 2019 | Evan Vandersluis (15) |
| Isabelle Dressel (17) | Nov 2017 | 1:02.56 | 100 Breast | 55.78 | Feb 2020 | Evan Vandersluis (16) |
| Haily Payne (18) | Mar 2021 | 2:23.22 | 200 Breast | 2:02.19 | Mar 2020 | Evan Vandersluis (16) |
| Jessica Wierzbicki (16) | Dec 2016 | 25.25 | 50 Fly | 22.65 | Mar 2026 | Sam Hobson (16) |
| Jessica Wierzbicki (15) | Nov 2015 | 54.42 | 100 Fly | 49.93 | Nov 2022 | Trenten Calloway (18) |
| Jessica Wierzbicki (15) | Dec 2015 | 2:01.32 | 200 Fly | 1:51.91 | Mar 2018 | Connor Elwyn (16) |
| Jessica Wiezbicki (16) | Apr 2016 | 1:04.16 | 100 IM | 53.86 | Sep 2024 | Ben Madson (18) |
| Haily Payne (15) | Dec 2018 | 2:07.41 | 200 IM | 1:53.44 | Mar 2019 | Connor Elwyn (17) |
| Jessica Wierzbicki (16) | Feb 2016 | 4:36.78 | 400 IM | 4:01.07 | Mar 2018 | Connor Elywn (16) |
| E.Knott, B. Dressel, S. Hartley, R. Dressel | Jan 2019 | 1:39.98 | 200 FR-R | 1:25.97 | Mar 2022 | B. Madson, T. Calloway, W. van der Merwe, A. Elwyn |
| H. Payne, R. Dressel, E. Knott, B. Dressel | Mar 2021 | 1:46.18 | 200 MED-R | 1:34.27 | Nov 2022 | B. Madson,R.Escure, T. Calloway, A. Elwyn |
| B. Dressel R. Dressel S. Hartley E. Knott | Jan 2019 | 3:38.64 | 400 FR-R | 3:09.66 | Nov 2022 | B.Madson,T.Calloway,W.van der Merwe,A.Elwyn |
| H VanHeyningen I. Dressel J. Wierzbicki J.Hartley | Dec 2015 | 4:00.96 | 400 MED-R | 3:27.09 | Nov 2022 | B.Madson,R.Escure,T.Calloway,A.Elwyn |
| H.Vanheyningen, J.Wierzbicki, R. Bay, J. Hartley | Jan 2015 | 8:06.11 | 800 FR-R | 7:16.56 | Mar 2018 | B Dilly, Chr Cutter, T Madson, C Elwyn |
Short Course All Stars
| Girls | Date | Record | Stroke | Record | Date | Boys |
| Hannah Bruggman (16) | Mar 2013 | 23.72 | 50 Free | 20.35 | Feb 2025 | Ben Madson (18) |
| Brooklyn Dressel (16) | Feb 2020 | 51.57 | 100 Free | 45.37 | Feb 2019 | Ben Madson (18) |
| Brooklyn Dressel (15) | Nov 2018 | 1:54.76 | 200 Free | 1:41.41 | Feb 2020 | Connor Elwyn (17) |
| Hannah VanHeyningen (14) | Nov 2015 | 5:09.16 | 500 Free | 4:42.83 | 2021 | Jackson Calloway (20) |
| Hannah VanHeyningen (16) | Mar 2017 | 10:45.33 | 1000 Free | 9:59.86 | Nov 2022 | Wyatt van der Merwe (18) |
| Hannah VanHyningen (16) | Jan 2017 | 18:05.24 | 1650 Free | 16:43.24 | Dec 2025 | Brian Vargas (15) |
| Hannah Bruggman (16) | Dec 2012 | 26.81 | 50 Back | 21.98 | Feb 2025 | Ben Madson (18) |
| Haily Payne (15) | Nov 2018 | 58.13 | 100 Back | 47.76 | Dec 2024 | Ben Madson (18) |
| Jessica Wiezbicki (15) | Jan 2015 | 2:08.81 | 200 Back | 1:47.45 | Dec 2024 | Ben Madson (18) |
| Rae Ann Dressel (16) | Dec 2018 | 29.24 | 50 Breast | 27.14 | Dec 2018 | Evan Vandersluis (15) |
| Isabelle Dressel (17) | Dec 2015 | 1:02.56 | 100 Breast | 55.78 | Feb 2020 | Evan Vandersluis (16) |
| Haily Payne (18) | Mar 2021 | 2:23.22 | 200 Breast | 2:02.19 | Mar 2020 | Evan Vandersluis (16) |
| Jessica Wiezbicki (16) | Dec 2016 | 25.25 | 50 Fly | 22.65 | Mar 2026 | Sam Hobson (16) |
| Jessica Wiezbicki (15) | Nov 2015 | 54.42 | 100 Fly | 49.93 | Nov 2022 | Trenten Calloway (18) |
| Jessica Wiezbicki (15) | Dec 2015 | 2:01.32 | 200 Fly | 1:51.91 | Mar 2018 | Connor Elwyn (16) |
| Jessica Wiezbicki (16) | Apr 2016 | 1:04.16 | 100 IM | 53.86 | Sep 2024 | Ben Madson (18) |
| Haily Payne (15) | Dec 2018 | 2:07.41 | 200 IM | 1:53.44 | Mar 2019 | Connor Elwn (17) |
| Jessica Wiezbicki (16) | Feb 2016 | 4:36.78 | 400 IM | 4:01.07 | Mar 2018 | Connor Elwyn (16) |
| J. Hobson, H. Gutzwiler, L. Sutton, V. Madson | Nov 2014 | 1:14.93 | 100 FR-R | 1:03.10 | Nov 2015 | L. Broxson, B. Madson, A. Elwyn, T. Calloway |
| E.Knott, B. Dressel, S. Hartley, R. Dressel | Jan 2019 | 1:39.98 | 200 FR-R | 1:25.97 | Mar 2022 | B. Madson, T. Calloway, W. van der Merwe, A. Elwyn |
| E. Knott, R. Dressel, H. Payne, B. Dressel | Dec 2018 | 3:40.71 | 400 FR-R | 3:09.66 | Nov 2022 | B.Madson,T.Calloway,W.van der Merwe,A.Elwyn |
| H. VanHeyningen, J. Wiezbicki, R. Bay, J. Hartley | Dec 2015 | 8:06.11 | 800 FR-R | 7:16.56 | Mar 2018 | B. Dilly, Chr Cutter, T. Madson, C. Elwyn |
| L. Sutton, V. Madson, J. Hobson, D. Gutzwiler | Nov 2014 | 1:25.44 | 100 Med-R | 1:16.57 | Nov 2014 | A. Elwyn, L. Broxson, B. Madson, T. Calloway |
| >H. Payne, R. Dressel, E. Knott, B. Dressel | Mar 2021 | 1:46.18 | 200 Med-R | 1:34.19 | Nov2022 | B.Madson,R.Escure,T. Calloway, A.Elwyn |
| H. VanHeyningen, I. Dressel, J. Wiezbicki, J. Hartley | Dec 2015 | 4:00.96 | 400 Med-R | 3:27.09 | Nov 2022 | B.Madson,R.Escure,T.Calloway,A.Elwyn |
Long Course
Long Course: 8 & Under
| Girls | Date | Record | Stroke | Record | Date | Boys |
| Lindsay Sutton | June 2016 | 41.66 | 50 Free | 37.31 | May 2013 | Benjamin Grigsby |
| Lindsay Sutton | July 2016 | 1:29.75 | 100 Free | 1:25.69 | May 2013 | Benjamin Grigsby |
| Lindsay Sutton | June 2016 | 3:19.12 | 200 Free | 2:57.73 | May 2013 | Benjamin Grigsby |
| Eloise Ribellia | June 2023 | 18.47.77 | 800 Free | 19.29.94 | June 2025 | Ezekiel Ribellia |
| Eloise Ribellia | June 2023 | 35.55.44 | 1500Free | |||
| Lindsay Sutton | June 2016 | 47.35 | 50 Back | 45.32 | June 2012 | Jack Wierzbicki |
| Lindsay Sutton | June 2016 | 1:41.68 | 100 Back | 1:39.57 | May 2013 | Benjamin Grigsby |
| Lindsay Sutton | June 2015 | 4:04.75 | 200 Back | |||
| Eloise Ribellia | July 2023 | 53.19 | 50 Breast | 52.59 | June 2012 | Evan Vandersluis |
| Eloise Ribellia | July 2023 | 2:00.97 | 100 Breast | 1:53.18 | July 2013 | Leif Broxson |
| Lindsay Sutton | July 2016 | 45.19 | 50 Fly | 44.93 | May 2013 | Benjamin Grigsby |
| Lindsay Sutton | June 2016 | 1:52.08 | 100 Fly | 1:47.34 | May 2013 | Benjamin Grigsby |
| Lindsay Sutton | July 2016 | 3:45.38 | 200 IM | 3:28.05 | May 2013 | Benjamin Grigsby |
| M. Sutton, M. Titus,M. Critchell, R. Stroud | June 2017 | 3:34.24 | 200 FR-R | 3:12.89 | July 2013 | T. Calloway, A. Elwyn, C. Velazquez, L. Broxson |
| M. Sutton, S. Mott, L. S
utton, R. Stroud |
June 2016 | 4:06.46 | 200 MED-R | 3:29.92 | June 2012 | E. Vandersluis, B. Grigsby, J. Wierzbicki, A. Elwyn |
Long Course: 9 & 10 Year Olds
| Girls | Date | Record | Stroke | Record | Date | Boys |
| Brooklyn Dressel | Aug 2014 | 32.71 | 50 Free | 32.20 | May 2015 | Benjamin Grigsby |
| Brooklyn Dressel | Aug 2014 | 1:09.53 | 100 Free | 1:10.69 | May 2015 | Benjamin Grigsby |
| Brooklyn Dressel | Aug 2014 | 2:29.62 | 200 Free | 2:35.87 | May 2015 | Benjamin Grigsby |
| Hannah VanHeyningen | July 2011 | 5:41.56 | 400 Free | 5:53.71 | July 2015 | Trenten Calloway |
| Lindsay Sutton | June 2018 | 14.17.02 | 800 Free | 12:09.09 | June 2018 | Aiden Grigsby |
| Lindsay Sutton | June 2018 | 27:04.45 | 1500 Free | 22:50.65 | June 2018 | Aiden Grigsby |
| Brooklyn Dressel | May 2014 | 39.39 | 50 Back | 37.67 | May 2015 | Benjamin Grigsby |
| Brooklyn Dressel | July 2014 | 1:27.15 | 100 Back | 1:23.87 | May 2015 | Benjamin Grigsby |
| Haidyn Stroud | June 2015 | 3:48.37 | 200 Back | 3:08.51 | June 2013 | Jack Wierzbicki |
| Hannah VanHeyningen | July 2011 | 43.87 | 50 Breast | 43.73 | July 2013 | Andreas Broxson |
| Hannah VanHeyningen | July 2011 | 1:38.01 | 100 Breast | 1:37.67 | July 2013 | Andreas Broxson |
| Katya Kazulina | June 2012 | 3:48.88 | 200 Breast | 3:37.76 | June 2012 | Christian Cutter |
| Sierra Hartley | July 2013 | 35.71 | 50 Fly | :34.98 | June 2017 | Ben Madson |
| Sierra Hartley | July 2013 | 1:26.09 | 100 Fly | 1:22.31 | July 2012 | Connor Elwyn |
| Brooklyn Dressel | July 2014 | 3:05.32 | 200 IM | 2:57.73 | June 2017 | Ben Madson |
| Eloise Ribellia | June 2025 | 8:15.29 | 400 IM | 9:23.82 | June 2025 | Gibran Martin |
| B. Dressel, K. Kazulina, H. Payne, S. Hartley | July 2013 | 2:27.12 | 200 FR-R | 2:20.53 | May 2015 | L. Broxson, T. Calloway, A. Elwyn, B. Grigsby |
| B. Dressel, L. Marquis, S. Hartley, K. Kazulina | July 2013 | 2:44.94 | 200 MED-R | 2:45.27 | July 2013 | J. Wierzbicki, A. Broxson, N. Bay, B. Grigsby |
Long Course: 11 & 12 Year Olds
| Girls | Date | Record | Stroke | Record | Date | Boys |
| Brooklyn Dressel | July 2016 | 29.44 | 50 Free | 28.28 | July 2024 |
Ole Stiles |
| Brooklyn Dressel | July 2016 | 1:03.50 | 100 Free | 1:02.14 | July 2024 | Ole Stiles |
| Brooklyn Dressel | July 2016 | 2:21.49 | 200 Free | 2:15.65 | July 2014 | Connor Elwyn |
| Hannah VanHeyningen | Aug 2013 | 4:50.22 | 400 Free | 4:55.79 | July 2014 | Connor Elwyn |
| Hannah VanHeyningen | July 2013 | 10:19.53 | 800 Free | 10:48.53 | May 2013 | Braden Dilly |
| Jordan Hartley | July 2012 | 19:20.59 | 1500 Free | 20.13.89 | May 2014 | Tage Madson |
| Hannah VanHeyningen | July 2013 | 35.11 | 50 Back | 32.58 | June 2019 | Ben Madson |
| Hannah VanHeyningen | July 2013 | 1:17.32 | 100 Back | 1:06.32 | Aug 2014 | Connor Elwyn |
| Hannah VanHeyningen | Aug 2013 | 2:42.95 | 200 Back | 2:22.16 | Aug 2014 | Connor Elwyn |
| Jordan Hartley | July 2012 | 37.78 | 50 Breast | 37.92 | July 2015 | Simon Madson |
| Jordan Hartley | July 2012 | 1:20.87 | 100 Breast | 1:23.36 | June 2019 | Ben Madson |
| Sierra Hartley | Aug 2015 | 2:59.11 | 200 Breast | 3:02.45 | June 2019 | Ben Madson |
| Haily Payne | Aug 2015 | 31.02 | 50 Fly | 29.31 | Aug 2014 | Connor Elwyn |
| Sierra Hartley | Aug 2015 | 1:08.89 | 100 Fly | 1:03.82 | Aug 2014 | Connor Elwyn |
| Sierra Hartley | Aug 2015 | 2:36.32 | 200 Fly | 2:26.15 | Aug 2014 | Connor Elwyn |
| Sierra Hartley | Aug 2015 | 2:39.32 | 200 IM | 2:31.44 | July 2014 | Connor Elwyn |
| Sierra Hartley | Aug 2015 | 5:37.73 | 400 IM | 5:06.46 | Aug 2014 | Connor Elwyn |
| E. Knott, J. Hobson, A. Mott, B. Dressel | July 2016 | 2:07.33 | 200 FR-R | 2:04.29 | July 2016 | L. Broxson, B. Grigsby, T. Calloway, D. Gutzwiler |
| B. Dressel, A. Mott, E. Knott, J. Hobson | July 2016 | 2:26.95 | 200 MED-R | 2:21.12 | July 2013 | C. Cutter, T. Madson, C. Elwyn, B. Dilly |
| K. Kazulina, B. Dressel, H. Payne, O. Murillo | July 2015 | 4:34.33 | 400 FR-R | 4:32.42 | July 2014 | C. Cutter, C. Wheeler, J. Calloway, C. Elwyn |
| O. Murillo, H. Payne, S. Hartley, K. Kazulina | July 2015 | 5:10.72 | 400 MED-R | 5:02.62 | July 2014 | C. Cutter, A. Broxson, C. Elwyn, C. Wheeler |
Long Course: 13 & 14 Year Olds
| Girls | Date | Record | Stroke | Record | Date | Boys |
| Brooklyn Dressel | Aug 2018 | 27.92 | 50 Free | 25.95 | Aug 2015 | Braden Dilly |
| Brooklyn Dressel | Aug 2018 | 1:01.19 | 100 Free | 56.08 | Jul 2022 | Aiden Grigsby |
| Jordan Hartley | Aug 2014 | 2:15.03 | 200 Free | 2:04.93 | Aug 2019 | Trenten Calloway |
| Hannah VanHeyningen | Aug 2015 | 4:36.67 | 400 Free | 4:22.71 | Aug 2019 | Trenten Calloway |
| Hannah VanHeyningen | Aug 2014 | 9:40.25 | 800 Free | 9:26.47 | Aug 2017 | Simon Madson |
| Hannah VanHeyningen | Aug 2015 | 18:16.31 | 1500 Free | 18:16.45 | June 2016 | Connor Elwyn |
| Kayli Elwyn | July 2012 | 34.45 | 50 Back | 30.16 | June 2016 | Connor Elwyn |
| Jessica Wierzbicki | Aug 2014 | 1:12.01 | 100 Back | 1:01.38 | Aug 2016 | Connor Elwyn |
| Jessica Wierzbicki | Aug 2014 | 2:34.24 | 200 Back | 2:14.75 | Aug 2016 | Connor Elwyn |
| Abbey Mott | June 2019 | 36.37 | 50 Breast | 33.33 | Jun 2011 | Evan Vandersluis |
| Haily Payne | Aug 2017 | 1:16.85 | 100 Breast | 1:13.43 | Jun 2018 | Evan Vandersluis |
| Haily Payne | Aug 2017 | 2:47.25 | 200 Breast | 2:42.39 | Aug 2017 | Simon Madson |
| Caroline Sullivan | June 2025 | 31.97 | 50 Fly | 27.97 | June 2016 | Connor Elwyn |
| Haily Payne | Aug 2017 | 1:03.59 | 100 Fly | 59.77 | Aug 2016 | Connor Elwyn |
| Haily Payne | Aug 2017 | 2:22.60 | 200 Fly | 2:15.94 | Aug 2015 | Connor Elwyn |
| Haily Payne | Aug 2017 | 2:35.38 | 200 IM | 2:20.05 | July 2016 | Connor Elwyn |
| Haily Payne | June 2017 | 5:29.31 | 400 IM | 4:53.22 | July 2016 | Connor Elwyn |
| I. Dressel, K. Mock, R. Bay, J. Wierzbicki | July 2013 | 2:01.12 | 200 FR-R | 1:54.30 | July 2019 | R. Escure, B. Madson, W. Van Der Merwe, A. Elwyn |
| J. Hobson, A. Mott, E. Knott, B. Dressel | July, 2018 | 2:17.11 | 200 MED-R | 2:12.96 | July 2015 | C. Elwyn, C. Cutter, T. Madson, B. Dilly |
| J. Hobson, A. Mott, E. Knott, B. Dressel | July 2018 | 4:24.61 | 400 FR-R | 3:59.82 | July 2016 | C. Cutter, C. Wheeler, A. Broxson, C. Elwyn |
